Men's Leather Vest Size Guide (Inch)
| Size | Actual Garments Chest | Actual Garments Waist | Sleeve Length | Back Length | Shoulder |
|---|---|---|---|---|---|
| S | 42 | 36 | 38 | 36 | 23.5 |
| M | 44 | 38 | 40 | 38 | 24 |
| L | 46 | 40 | 42 | 40 | 24.5 |
| XL | 48 | 42 | 44 | 42 | 25 |
| 2XL | 50 | 44 | 46 | 44 | 25.5 |
| 3XL | 52 | 46 | 48 | 46 | 26 |
| 3XL | 54 | 48 | 50 | 48 | 26 |
| 3XL | 56 | 50 | 52 | 50 | 26 |
How to Measure
1: To measure, please use a cloth measuring tape.
2: Chest: Stand Naturally, Ensure tape level and Measure around the fullest part of your chest ensuring tape level.
3: Waist: Measure it right around the fullest part your waist while standing in a relaxed position.
Note: Measure your body chest and waist size, If your body waist size is bigger than your body chest size then go with the suitable for waist size to select for the corresponding size for your waistcoats and vice versa.
For further help, please contact us.

