Men Leather Jacket Size Guide in (Inch)
| Size (UK, Europe) | Actual Garments Chest | Suitable For Chest | Actual Garments Waist | Suitable For Waist | Back Length | Sleeve length | Bottom |
|---|---|---|---|---|---|---|---|
| S | 46 | 40-41 | 42 | 38-39 | 27 | 26.5 | 21 |
| M | 47 | 42-43 | 44 | 39-40 | 27 | 27 | 22 |
| L | 49 | 43-44 | 45 | 40-41 | 27.5 | 27.5 | 23 |
| XL | 50 | 45-46 | 47 | 41-42 | 28 | 28 | 24 |
| 2XL | 52 | 47-48 | 48 | 42-43 | 28.5 | 28 | 24 |
| 3XL | 54 | 49-50 | 50 | 43-44 | 29 | 28.5 | 25 |
| 4XL | 55 | 51-52 | 52 | 44-45 | 29 | 29 | 26 |
| 5XL | 57 | 53-54 | 53 | 45-46 | 29.5 | 29.5 | 27 |
How to Size
1: To measure, please use a cloth measuring tape.
2: Bust: Stand Naturally, Ensure tape level and Measure around the fullest part of your Bust ensuring tape level.
3: Waist: Measure it right around the fullest part of your waist while standing in a relaxed position.
Note: Measure your body bust and waist size, If your body waist size is bigger than your body bust size then go with the suitable for waist size to select for the corresponding size for your waistcoats and vice versa.
For further help, please contact us.

