Men's Leather Vest Size Guide in (CM)
| Size (UK, Europe) | Actual Garment Chest | Suitable For Chest | Actual Garment Waist | Suitable For Waist | Back Length |
|---|---|---|---|---|---|
| S-EUR46 | 100 | 92 | 96 | 87 | 63 |
| M-EUR48 | 104 | 95 | 100 | 92 | 64.5 |
| M-EUR50 | 110 | 100 | 106 | 95 | 64.5 |
| L-EUR52 | 114 | 103 | 110 | 100 | 66 |
| L-EUR54 | 118 | 107 | 114 | 103 | 66 |
| XL-EUR56 | 122 | 112 | 118 | 107 | 67.5 |
| XL-EUR58 | 126 | 116 | 122 | 112 | 67.5 |
| 2XL-EUR60 | 130 | 120 | 126 | 116 | 69 |
| 3XL-EUR62 | 134 | 124 | 130 | 120 | 71 |
| 4XL-EUR64 | 138 | 128 | 134 | 125 | 73 |
| 5XL-EUR66 | 142 | 133 | 138 | 130 | 75 |
How to Measure
1: To measure, please use a cloth measuring tape.
2: Chest: Stand Naturally, Measure around the fullest part of your chest ensuring tape level.
3: Waist: Measure it right around the fullest part of your waist while standing in a relaxed position.
Note: Measure your body chest and waist size, if your body waist size is bigger than your body chest size then go with the suitable for waist size to select for the corresponding size for your waistcoats and vice versa.
For Further help, please contact us.

