SOA Size Charts UK & EU

Men's Leather Vest Size Guide in (CM)

Size (UK, Europe) Actual Garment Chest Suitable For Chest Actual Garment Waist Suitable For Waist Back Length
S-46 100 88 - 91 96 83 - 87 63
M-48 104 92 - 96 100 88 - 92 64.5
M-50 110 97 - 101 106 93 - 97 64.5
L-52 114 102 - 105 110 98 - 101 66
L-54 118 106 - 109 114 102 - 105 66
XL-56 122 110 - 113 118 106 - 109 67.5
XL-58 126 114 - 117 122 110 - 113 67.5
2XL-60 130 118 - 121 126 114 - 117 69
3XL-62 134 122 - 125 134 118 - 125 71
4XL-64 138 126 - 129 138 126 - 129 73
5XL-66 142 130 - 133 142 130 - 133 75

How to Measure

1: To measure, please use a cloth measuring tape.

2: Chest: Stand Naturally, Measure around the fullest part of your chest ensuring tape level.

3: Waist: Measure it right around the fullest part of your waist while standing in a relaxed position.

Note: Measure your body chest and waist size, if your body waist size is bigger than your body chest size then go with the suitable for waist size to select for the corresponding size for your waistcoats and vice versa.

For Further help, please contact us.

male-body