BODY ARMOUR CHEST SIZE CHART
| Size | Unit | Measurement |
|---|---|---|
| Small (S) | cm | 91 - 96.5 |
| Medium (M) | cm | 96.5 - 102 |
| Large (L) | cm | 102 - 107 |
| Extra Large (XL) | cm | 107 - 112 |
| 2XL | cm | 112 - 117 |
| 3XL | cm | 117 - 122 |
| 4XL | cm | 122 - 127 |
| 5XL | cm | 127 - 132 |
HOW TO SIZE
1: To measure, please use a cloth measuring tape.
2: Stand Naturally, Ensure tape level and Measure around the fullest part of your chest (Wrap the measurement tape around your chest) to measure the size.
For further help, please contact us.

