WOMEN'S LEATHER VEST SIZE CHART
| Size | Unit | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Actual Garment Chest | cm | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 127 |
| Suitable for Chest | cm | 79–83 | 84–88 | 89–93 | 94–98 | 99–103 | 104–108 | 109–113 | 114–119 |
| Actual Garment Waist | cm | 86.5 | 91.5 | 96.52 | 101.5 | 106.5 | 112 | 117 | 122 |
| Suitable for Waist | cm | 74–78 | 79–83 | 84–88 | 89–93 | 94–98 | 99–104 | 105–109 | 110–114 |
| Back Length | cm | 47 | 48 | 49.5 | 51 | 52 | 53 | 54.5 | 54.5 |
LADIES' BRAIDED LEATHER WAISTCOAT SIZE GUIDE
| Size | Unit | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Actual Garment Bust | inch | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Suitable for Bust | inch | 31–32.5 | 33–34.5 | 35–36.5 | 37–38.5 | 39–40.5 | 41–42.5 | 43–44.5 | 45–46.5 |
| Actual Garment Waist | inch | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Suitable for Waist | inch | 29–30.5 | 31–32.5 | 33–34.5 | 35–36.5 | 37–38.5 | 39–40.5 | 41–42.5 | 43–44.5 |
| Back Length | inch | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 21.5 |
How to Measure
1: Use a soft cloth measuring tape. Keep it level, snug but not tight.
2: Bust: Measure around the fullest part of your bust, keeping the tape level under your arms and across your shoulder blades.
3: Waist: Measure around your natural waist, the narrowest part of your torso, while standing relaxed.
4: Find your size: Match your body measurements to the “Suitable for” rows. If your bust and waist fall in different sizes, choose the larger size.
5: Between two sizes: Choose the smaller size for a snug fit or the larger size for room to layer.
For further help, please contact us.
